Official Race Results - GT/GTS Series - GROUP 2 Feature Race

PANOZ GT SERIES RACES
May 27, 2001
At Road Atlanta, Length 2.54 miles

Pos Veh# Class Name City/State Year Car Make Disp Best Lap Best Time Laps
1 12 GT2 Endress, Belinda Newbury, CA 2000 Panoz GT-RA 4600 2 01:41.158 16
2 25 GT2 Zavodsky, Audrey New Boston, MI 2000 Panoz GT-RA 4600 2 01:41.630 16
3 14 GT2 Mason, Ray Columbus, OH 2000 Panoz GT-RA 4600 2 01:42.695 16
4 7 GT2 Turner, Scott Melbourne, FL 2000 Panoz GT-RA 4600 16 01:42.353 16
5 4 GT2 Carter, Todd NA 2000 Panoz GT-RA 4600 2 01:42.700 16
6 9 GT2 Soenen, Don Saline, MI 2000 Panoz GT-RA 4600 2 01:44.333 16
7 18 GT2 Huang, Larry Ponte Vedra Beach, FL 2000 Panoz GT-RA 4600 5 01:45.259 16
8 3 GT2 Angen, Rocky Campbell, CA 2000 Panoz GT-RA 4600 16 01:44.890 16
9 11 GT2 Wade, Jeff Buford, GA 2000 Panoz GT-RA 4600 4 01:45.695 16
10 16 GT2 Colledge, David Roswell, GA 2000 Panoz GT-RA 4600 7 01:45.481 16
11 5 GT2 Long, David Oak Ridge, TN 2000 Panoz GT-RA 4600 10 01:45.443 16
12 6 GT2 Baldwin, Curtis Indianapolis, IN 2000 Panoz GT-RA 4600 11 01:47.197 16
13 19 GT2 Ramsdale, Wesley NA 2000 Panoz GT-RA 4600 8 01:48.001 15
14 13 GT2 Hampton, Larry NA 2000 Panoz GT-RA 4600 11 01:44.445 13
DNF 24 GT2 Nybert, Brad Houston, TX 2000 Panoz GT-RA 4600 5 01:45.004 5

Elapsed Time: 00:30:51
Best Time: 01:41.158 on lap 2 by Belinda Endress
Margin of Victory: 00:15.665


Contact us at professionalsportscar@mindspring.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.