Official Race Results - GT/GTS Series - GROUP 1 Feature Race

PANOZ GT SERIES RACES
May 27, 2001
At Road Atlanta, Length 2.54 miles

Pos Veh# Class Name City/State Year Car Make Disp Best Lap Best Time Laps
1 1 GTS Angen, Brian San Jose, CA 2000 Panoz GTS 5800 11 01:36.285 16
2 41 GTS Loftfield, Scott Jacksonville, FL 2000 Panoz GTS 5800 7 01:37.456 16
3 59 GTS Curtis, Gary Chanhessen, MN 2000 Panoz GTS 5800 11 01:37.898 16
4 89 GTS Strub, Rod Roswell, GA 2000 Panoz GTS 5800 6 01:37.842 16
5 202 GTS Leonard, Derrick NA 2000 Panoz GTS 5800 6 01:39.691 16
6 3 GT1 Davison, Barry Duluth, GA 2000 Panoz GT-RA 4600 16 01:41.424 16
7 20 GT1 Riches, Gavin Ft. Myers, FL 2000 Panoz GT-RA 4600 14 01:41.340 16
8 19 GT1 Scandone, Joshua Marco Island, FL 2000 Panoz GT-RA 4600 11 01:42.577 16
9 11 GT1 Clary, Tom Oak Ridge, TN 2000 Panoz GT-RA 4600 14 01:44.633 15
10 6 GT1 Manner, Mike Novi, MI 2000 Panoz GT-RA 4600 10 01:44.356 15
11 16 GT1 Whelen, Sonny Old Saybrook, CT 2000 Panoz GT-RA 4600 9 01:44.379 15
12 25 GT1 Lukens, Jan Atlanta, GA 2000 Panoz GT-RA 4600 14 01:44.684 15
13 7 GT1 O'Brien, Bill Chester, NH 2000 Panoz GT-RA 4600 9 01:45.119 15
14 12 GT1 Soenen, Mike NA 2000 Panoz GT-RA 4600 8 01:45.929 15
15 4 GT1 Bruder, Greg NA 2000 Panoz GT-RA 4600 8 01:46.121 15
16 9 GT1 Wars, Randy Mexico City, Mexico 2000 Panoz GT-RA 4600 13 01:47.090 15
17 17 GT1 Nyberg, Brad Houston, TX 2000 Panoz GT-RA 4600 8 01:43.862 15
18 18 GT1 Perry, Myron NA 2000 Panoz GT-RA 4600 13 01:51.054 15
19 14 GT1 Ramsdale, Heather NA 2000 Panoz GT-RA 4600 6 02:00.770 13
DNS 5 GT1 Layman, Chris NA 2000 Panoz GT-RA 4600 0 00:00.000 0
DNS 33 GTS Guterman, Dan Tulsa, OK 2000 Panoz GTS 5800 0 00:00.000 0

Elapsed Time: 00:32:03
Best Time: 01:36.285 on lap 11 by Brian Angen
Margin of Victory: 00:15.665


Contact us at professionalsportscar@mindspring.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.