Panoz GT Series Race Results


Official Race Results


Results for Group B Feature Race

PANOZ GT SERIES RACES
February 25, 2001
At Road Atlanta, Length 2.54 Miles

Race Photos


Pos Veh # Class Name City/State Year Car Make Disp Best Lap Best Time Laps
1 21 GTB Davison, Barry Duluth, GA 2000 Panoz GT-RA 4600 15 01:51.686 16
2 19 GTB Donner, David Colorado Springs, CO 2000 Panoz GT-RA 4600 12 01:52.561 16
3 9 GTB Zavodsky, Audrey New Boston, MI 2000 Panoz GT-RA 4600 12 01:52.992 16
4 4 GTB Huang, Larry Ponte Vedra Beach, FL 2000 Panoz GT-RA 4600 12 01:54.315 16
5 1 GTS Curtis, Gary Chanhassen, MN 2000 Panoz GTS 5800 15 01:56.414 16
6 17 GTB Soenen, Don Saline, MI 2000 Panoz GT-RA 4600 16 01:56.581 16
7 20 GTB Riches, Gavin Ft. Myers, FL 2000 Panoz GT-RA 4600 13 01:54.840 16
8 5 GTB Hampton, Larry Evansville, IN 2000 Panoz GT-RA 4600 13 01:57.041 16
9 16 GTB Baldwin, Curtis Indianapolis, IN 2000 Panoz GT-RA 4600 15 01:59.662 16
10 22 GTB Strub, Rod Roswell, GA 2000 Panoz GT-RA 4600 3 01:54.509 14
DNF 89 GTS Liccardo, Paul Braselton, GA 2000 Panoz GTS 5800 1 02:12.802 4
DNF 42 GTS Barnes, Don Irving, TX 2000 Panoz GTS 5800 2 02:14.199 4
DNS 12 GTB Jepson, Steve Atlanta, GA 2000 Panoz GT-RA 4600 0 00:00.000 0

Elapsed Time: 00:35:43.149
Best Time: 01:51.686 on lap 15 by Barry Davison
Margin of Victory: 00:01.635                                           

Printed on Sunday, February 25 16:33 2001
Results provided by KLB Kronos
 

Notes:
Wet Track

Chief  of T&S: Neil Harmon

Signed:


Date: February 25, 2001


Contact us at professionalsportscar@mindspring.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.