Monterey Sports Car Championships Presented by Mazda
Mazda Raceway Laguna Seca / Salinas, California
September 7 - 9, 2001


Provisional ALMS Practice Results
Pos Car Cls Cls Pos Driver Laps Gap Intvl Best Lap Team Make / Model Tires
1 50 P900 1 Jan Magnussen 33 -- -- 1:16.064 Panoz Motor Sports Panoz LMP1 Roadster S Michelin
2 1 P900 2 Rinaldo Capello 35 0:00.750 0:00.750 1:16.814 Audi Sport North America Audi R8 Michelin
3 18 P900 3 Stefan Johansson 34 0:01.261 0:00.511 1:17.325 Johansson Motorsport Audi R8 Michelin
4 38 P900 4 Andy Wallace 36 0:01.291 0:00.030 1:17.355 Champion Racin Audi R8 Michelin
5 51 P900 5 Frank Lagorce 28 0:01.725 0:00.434 1:17.789 Panoz Motor Sports Panoz LMP1 Roadster S Michelin
6 2 P900 6 Frank Biela 34 0:01.786 0:00.061 1:17.850 Audi Sport North America Audi R8 Michelin
7 8 P900 7 Max Angelelli 38 0:02.166 0:00.380 1:18.230 Team Cadillac Cadillac LMP 01 Michelin
8 7 P900 8 Christope Tinseau 28 0:02.484 0:00.318 1:18.548 Team Cadillac Cadillac LMP 01 Michelin
9 37 P900 9 J.Field/R.Sutherland 36 0:03.868 0:01.384 1:19.932 Intersport Racing Lola B2K/10 Goodyear
10 5 P675 1 Didier de Radigues 34 0:05.134 0:01.266 1:21.198 Dick Barbour Racing Reynard 01Q Goodyear
11 57 P675 2 J.Graham/S.Maxwell 27 0:06.504 0:00.995 1:22.568 Dick Barbour Racing Reynard 01Q Goodyear
12 11 P675 3 Claudia Huertgen 24 0:07.332 0:00.828 1:23.396 KnightHawk Racing Lola B2K/40 Avon
13 26 GTS 1 Franz Konrad 29 0:07.934 0:00.602 1:23.998 Konrad Team Saleen Saleen S7R Dunlop
14 3 GTS 2 Ron Fellows 37 0:08.549 0:00.615 1:24.613 Corvette Racing Chevrolet Corvette C5-R Goodyear
15 4 GTS 3 Kelly Collins 40 0:09.123 0:00.574 1:25.187 Corvette Racing Chevrolet Corvette C5-R Goodyear
16 42 GT 1 JJ Lehto 31 0:10.550 0:01.427 1:26.614 BMW Motorsport BMW M3 GTR Michelin
17 10 GT 2 Bill Auberlen 30 0:10.562 0:00.012 1:26.626 Prototype Technology Group BMW M3 GTR Yokohama
18 43 GT 3 Dirk Muller 32 0:10.766 0:00.204 1:26.830 BMW Motorsport BMW M3 GTR Michelin
19 23 GT 4 Sascha Maassen 31 0:10.974 0:00.208 1:27.038 Alex Job Racing Porsche 911 GT3 RS Michelin
20 30 GT 5 Johnny Mowlem 32 0:11.119 0:00.145 1:27.183 Petersen Motorsports Porsche 911 GT3 RS Michelin
21 22 GT 6 Christian Menzel 32 0:11.465 0:00.346 1:27.529 Alex Job Racing Porsche 911 GT3 RS Michelin
22 6 GT 7 Hans Stuck 32 0:11.521 0:00.056 1:27.585 Prototype Technology Group BMW M3 GTR Yokohama
23 45 GTS 4 Darren Law 18 0:12.652 0:01.131 1:28.716 American Viperacing Dodge Viper GTS-R Dunlop
24 66 GT 8 Tyler McQuarrie 26 0:13.428 0:00.776 1:29.492 The Racers Group Porsche 911 GT3 RS Yokohama
25 69 GT 9 Kye Wankum 31 0:14.720 0:01.292 1:30.784 Kyser Racing Porsche 911 GT3 R Dunlop
26 52 GT 10 Andrew Bagnall 29 0:15.582 0:00.862 1:31.646 Sekiel Motor Sport Porsche 911 GT3 RS Yokohama
27 67 GT 11 Tony Colicchio 34 0:16.535 0:00.953 1:32.599 The Racers Group/Yokohama Porsche 911 GT3 RS Yokohama
28 44 GTS 5 Mike Silcox 28 0:19.135 0:02.600 1:35.199 American Viperacing Dodge Viper GTS-R Dunlop
29 15 GT 12 Mark Neuhaus 29 0:19.497 0:00.362 1:35.561 Dick Barbour Racing Porsche 911 GT3 R Dunlop

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.