Monterey Sports Car Championships Presented by Mazda
Mazda Raceway Laguna Seca / Salinas, California
September 7 - 9, 2001


Provisional Historic IMSA GTP Series Race Results
Pos Car Driver Laps Gap Intvl Best Lap Make / Model
1 183 Ruby Junco 39 0.000 -- 1:19.131 Nissan R90C
2 112 Charlie Agg 38 -1 Lap 21.154 1:23.064 Chevrolet Spice GTP
3 83 Toby Bean 38 -1 Lap 34.366 1:23.059 Nissan GTP
4 19 Alec Hsu 38 -1 Lap 19.034 1:24.013 Porsche 962C
5 11 John Hotchkis Jr. 38 -1 Lap 0.122 1:20.953 Porsche 962
6 92 Joe Hish 37 -2 Laps 22.360 1:21.637 Chevrolet Intrepid
7 63 Ralph Thomas 36 -3 Laps 25.599 1:29.037 Tiga GT
8 18 Joe Graziano 36 -3 Laps 30.226 1:26.332 Porsche 962
9 21 Mark Pringle 35 -4 Laps 20.064 1:27.053 Spice SE90
10 81 Brian Groza 35 -4 Laps 1:16.438 1:31.712 Sauber C4
11 75 Mark Brannon 35 -4 Laps 7.162 1:32.154 Osella PA6
12 58 Jim Loftis 33 -6 Laps 1:17.406 1:31.830 Cosworth Spice GT
13 309 Jeff Stevenson 31 -8 Laps 1:02.547 1:41.783 Porsche 934.5
14 79 Mark Havens 31 -8 Laps 28.488 1:36.703 Porsche 935K
15 25 Jim Oppenheimer 9 -4 Laps 1:24.168 1:22.442 Porsche 962
16 24 E.Swart/S.Simpson 5 -2 Laps 2:15.444 1:36.280 Rondeau M-382C
17 48 Dave Vegher 5 -11 Laps 14:59.298 1:33.304 Chevron B36
18 5 D.Nikolas 1 -1 Lap 1:58.321 59:59.999 March 817

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.