Monterey Sports Car Championships Presented by Mazda
Mazda Raceway Laguna Seca / Salinas, California
September 7 - 9, 2001


Provisional Historic IMSA GTP Qualifying Results
Pos Car Driver Laps Gap Intvl Best Lap Make / Model
1 10 Jim Adams 14 -- -- 1:18.878 Spice GTP
2 183 Ruby Junco 13 0:01.324 0:01.324 1:20.202 Nissan R90C
3 25 Jim Oppenheimer 15 0:02.659 0:01.335 1:21.537 Porsche 962
4 11 John Hotchkis Jr. 15 0:03.356 0:00.697 1:22.234 Porsche 962
5 83 Toby Bean 13 0:04.186 0:00.405 1:23.196 Nissan GTP
6 19 Alec Hsu 14 0:04.607 0:00.289 1:23.485 Porsche 962C
7 92 Joe Hish 16 0:04.856 0:00.249 1:23.734 Chevrolet Intrepid
8 112 Charlie Agg 15 0:05.110 0:00.254 1:23.988 Chevrolet Spice GTP
9 7 Aaron Hsu 5 0:05.579 0:00.057 1:24.589 Porsche 962C
10 5 David Nikolas 8 0:06.676 0:01.055 1:25.686 March 817
11 21 Mark Pringle 16 0:08.436 0:01.628 1:27.314 Spice SE90
12 18 Joe Graziano 15 0:08.760 0:00.324 1:27.638 Porsche 962
13 63 Ralph Thomas 8 0:08.774 0:00.146 1:27.784 Tiga GT
14 48 Dave Vegher 5 0:09.415 0:00.431 1:28.425 Chevron B36
15 44 Bill Adam 7 0:10.667 0:01.120 1:29.545 Jaguar XJR-7
16 58 Jim Loftis 14 0:12.445 0:01.910 1:31.455 Cosworth Spice GT
17 24 Ed Swart 13 0:12.760 0:00.315 1:31.770 Rondeau M-382C
18 81 Brian Groza 15 0:13.971 0:01.079 1:32.849 Sauber C4
19 75 Mark Brannon 11 0:14.696 0:00.451 1:33.574 Osella PA6
20 46 Chuck McConnell 10 0:16.179 0:01.294 1:35.189 Lola Frisbee
21 79 Mark Havens 10 0:19.602 0:03.423 1:38.612 Porsche 935K
22 309 Jeff Stevenson 14 0:22.776 0:03.042 1:41.654 Porsche 934.5
23 148 S.Lisa 0 58:40.989 58:18.118 59:59.999 Chevron B36

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.