Leather Center Grand Prix of Texas
Texas Motor Speedway
March 2 - 4, 2001


Provisional Qualifying 1 Results
Saturday, March 3, 2001
Fastest Lap This Session Session Time Elapsed Flag Status
2 / P900 / Biela/Pirro / Aud / 1:15.887 00:00:00  
 
OA Pos Car Cls Cls Pos Driver(s) Best Lap Best Lap Time Interval Car Make/Engine Team/Sponsor(s) Pit Stops Last Stop Total Stops Lap Last Lap Time Total Time
1 2 P900 1 Biela/Pirro 13 1:15.887 -- Aud -- 1 0:01:40.10 0:01:40.10 13 1:15.887 0:59:31.879
2 1 P900 2 Capello/Kristensen 13 1:16.350 0:00.463 Aud -- 1 0:02:14.77 0:02:14.77 13 1:16.350 1:00:31.371
3 50 P900 3 Magnussen/Brabham 12 1:16.634 0:00.747 Pan Michelin 1 0:04:30.19 0:04:30.19 12 1:16.634 1:00:56.178
4 51 P900 4 Graf/Salles 9 1:17.222 0:01.335 Pan Michelin 1 0:02:21.62 0:02:21.62 9 1:17.222 0:59:57.656
5 38 P900 5 Schroeder/Wallace 8 1:18.389 0:02.502 Aud Champion Audi/Michel 0 0:00:00.00 0:00:00.00 8 1:18.389 1:00:04.256
6 49 P900 6 Cochran/Dean 6 1:21.852 0:05.210 Pan Michelin 0 0:00:00.00 0:00:00.00 6 1:21.852 0:53:42.155
7 3 GTS 1 Fellows/O'Connell 8 1:23.963 0:07.321 Che Goodwrench Service P 1 0:03:38.43 0:03:38.43 9 9:47.215 0:30:32.833
8 4 GTS 2 Pilgrim/Collins 10 1:24.106 0:07.464 Che Goodwrench Service P 1 0:03:02.05 0:03:02.05 11 7:41.557 0:27:51.205
9 23 GT 1 Luhr/Maassen 7 1:25.653 0:09.011 Por McKenna Porsche/Mobi 0 0:00:00.00 0:00:00.00 8 5:25.495 0:26:26.411
10 22 GT 2 Pobst/Menzel 5 1:26.259 0:09.617 Por McKenna Porsche/Mobi 1 0:01:09.29 0:01:09.29 8 5:46.520 0:26:30.176
11 42 GT 3 Lehto/Müller 8 1:26.441 0:09.799 BMW -- 0 0:00:00.00 0:00:00.00 9 6:07.633 0:25:45.176
12 99 GT 4 Bouchut/Lazzaro 6 1:26.691 0:10.049 Por Kelly-Moss Motorspor 1 0:01:48.47 0:01:48.47 10 3:38.312 0:22:37.224
13 10 GT 5 Auberlen/Jönsson 8 1:27.064 0:10.422 BMW BMW/Yokohama 0 0:00:00.00 0:00:00.00 9 0:00.000 0:22:55.300
14 30 GT 6 Petersen/Wolleck/Mowlem 9 1:27.367 0:10.725 Por Westward Ho Hotel & 1 0:01:25.68 0:01:25.68 10 0:00.000 0:23:13.881
15 11 P675 71 Hawkins/Knight 6 1:27.793 0:11.151 Lol -- 0 0:00:00.00 0:00:00.00 7 1:47.938 0:52:37.864
16 17 GT 7 Trinkler/Altenburg 9 1:28.148 0:11.506 Che BirdsongLodge.com/pr 0 0:00:00.00 0:00:00.00 11 0:00.000 0:23:32.732
17 6 GT 8 Said/Stuck 5 1:28.300 0:11.658 BMW BMW/Yokohama 0 0:00:00.00 0:00:00.00 9 0:00.000 0:22:43.582
18 98 GT 9 Polk/Wagner 11 1:28.628 0:11.986 Por Kelly-Moss Motorspor 0 0:00:00.00 0:00:00.00 12 2:12.447 0:22:01.680
19 45 GTS 3 Messley/Borcheller 5 1:28.833 0:12.191 Dod ESP 0 0:00:00.00 0:00:00.00 6 1:29.820 0:11:27.762
20 12 GT 10 Lewis/Rice 9 1:28.875 0:12.233 Cal Aspen Knolls 0 0:00:00.00 0:00:00.00 10 0:00.000 0:22:18.060
21 52 GT 11 Burgess/Buttiero 5 1:28.924 0:12.282 Por TDM Technical Servic 1 0:01:58.85 0:01:58.85 12 3:19.194 0:24:44.368
22 44 GTS 4 Weikardt/Ellis 8 1:33.345 0:16.703 Dod ESP 0 0:00:00.00 0:00:00.00 11 12:30.318 0:32:52.519

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.