Leather Center Grand Prix of Texas
Texas Motor Speedway
March 2 - 4, 2001


Provisional Practice Session 1 Results
Saturday, March 3, 2001
Fastest Lap This Session Session Time Elapsed Flag Status
1 / P900 / Capello/Kristensen / Aud / 1:24.011 01:00:00 Finish
 
OA Pos Car Cls Cls Pos Driver(s) Best Lap Best Lap Time Interval Car Make/Engine Team/Sponsor(s) Pit Stops Last Stop Total Stops Lap Last Lap Time Total Time
1 1 P900 1 Capello/Kristensen 16 1:24.011 -- Aud -- 5 0:01:25.11 0:20:55.98 23 2:53.955 1:00:05.006
2 2 P900 2 Biela/Pirro 30 1:24.298 0:00.287 Aud -- 4 0:01:13.63 0:11:59.44 30 1:24.298 1:00:59.155
3 50 P900 3 Magnussen/Brabham 16 1:24.680 0:00.669 Pan Michelin 4 0:02:28.97 0:16:20.87 23 1:24.765 1:00:40.618
4 38 P900 4 Schroeder/Wallace 14 1:25.558 0:01.547 Aud Champion Audi/Michel 2 0:07:08.80 0:10:33.27 24 3:10.004 0:49:18.945
5 51 P900 5 Graf/Salles 17 1:25.645 0:01.634 Pan Michelin 3 0:01:14.27 0:08:01.05 25 1:26.066 1:00:33.368
6 49 P900 6 Cochran/Dean 29 1:27.064 0:03.053 Pan Michelin 4 0:01:59.45 0:12:15.40 29 1:27.064 1:00:29.937
7 23 GT 1 Luhr/Maassen 26 1:30.493 0:06.482 Por McKenna Porsche/Mobi 5 0:01:37.81 0:17:39.89 28 1:30.758 1:01:26.159
8 4 GTS 1 Pilgrim/Collins 27 1:30.867 0:06.856 Che Goodwrench Service P 4 0:03:34.83 0:13:44.65 27 1:30.867 1:01:16.382
9 22 GT 2 Pobst/Menzel 17 1:30.904 0:06.893 Por McKenna Porsche/Mobi 5 0:02:30.51 0:16:30.25 27 1:31.167 1:01:15.729
10 3 GTS 2 Fellows/O'Connell 8 1:31.162 0:07.151 Che Goodwrench Service P 3 0:04:50.50 0:11:26.24 16 12:51.355 0:50:40.163
11 42 GT 3 Lehto/Müller 24 1:31.201 0:07.190 BMW -- 5 0:01:24.10 0:18:11.12 25 1:31.219 1:01:28.439
12 30 GT 4 Petersen/Wolleck/Mowlem 25 1:32.018 0:08.007 Por Westward Ho Hotel & 6 0:01:29.77 0:16:14.58 26 1:32.126 1:01:11.439
13 99 GT 5 Bouchut/Lazzaro 18 1:33.336 0:09.325 Por Kelly-Moss Motorspor 5 0:06:01.96 0:17:37.92 24 1:56.687 0:59:51.653
14 6 GT 6 Said/Stuck 7 1:33.770 0:09.759 BMW BMW/Yokohama 5 0:03:45.94 0:17:42.29 25 1:34.729 1:00:41.357
15 10 GT 7 Auberlen/Jönsson 13 1:33.894 0:09.883 BMW BMW/Yokohama 4 0:02:21.71 0:10:28.82 29 1:34.803 1:01:19.846
16 45 GTS 3 Messley/Borcheller 14 1:35.803 0:11.792 Dod ESP 3 0:04:25.84 0:14:51.56 19 1:36.574 1:01:15.109
17 98 GT 8 Polk/Wagner 7 1:36.053 0:12.042 Por Kelly-Moss Motorspor 5 0:02:19.98 0:15:28.39 23 1:38.349 1:00:09.867
18 12 GT 9 Lewis/Rice 9 1:36.779 0:12.768 Cal Aspen Knolls 2 0:08:43.98 0:15:35.23 19 2:00.419 0:50:49.227
19 52 GT 10 Burgess/Buttiero 14 1:36.801 0:12.790 Por TDM Technical Servic 7 0:00:56.97 0:13:52.62 23 1:53.261 0:58:18.179
20 17 GT 11 Trinkler/Altenburg 16 1:37.761 0:13.750 Che BirdsongLodge.com/pr 4 0:04:41.88 0:14:13.55 24 2:33.884 1:01:04.831
21 11 P675 71 Hawkins/Knight 6 1:37.936 0:13.925 Lol -- 1 0:02:05.40 0:02:05.40 7 1:21.523 0:16:50.517
22 44 GTS 4 Weikardt/Ellis 16 1:43.193 0:19.182 Dod ESP 1 0:05:14.18 0:05:14.18 17 1:49.221 0:49:07.604

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.