The 49th Annual Exxon Superflo 12 Hours at Sebring Presented by Dodge
Sebring International Raceway
March 14 - 17, 2001


Star Mazda Series Official Race Results
Saturday, March 17, 2001

TIME OF RACE: 37m47.202s
MARGIN OF VICTORY: 1.894sec
RACE AVERAGE SPEED: 99.876mph
FASTEST RACE LAP: Bradley, 2:12.115 (100.821mph)
LAP LEADERS: Bradley 1; Block 2-17


OA Pos Car Driver(s) Lap Last Lap Time Interval Best Lap Best Lap Time Total Time
1 32 Chad Block 17 2:15.170 -- 15 2:12.227 0:37:47.202
2 14 Scott Bradley 17 2:13.061 0:01.894 14 2:12.115 0:37:49.096
3 82 Guy Cosmo 17 2:13.490 0:12.287 11 2:12.510 0:37:59.489
4 29 Marc Cota-Robles 17 2:13.624 0:14.068 15 2:12.669 0:38:01.270
5 80 Michael Stephens 17 2:14.143 0:16.845 14 2:12.274 0:38:04.047
6 55 Matt Beardsley 17 2:15.586 0:18.996 12 2:12.546 0:38:06.198
7 22 David Sterenberg 17 2:13.363 0:26.277 11 2:12.779 0:38:13.479
8 28 Pierre Ehret 17 2:14.217 0:32.070 14 2:13.268 0:38:19.272
9 10 Chris McMurry 17 2:16.033 0:41.128 14 2:13.836 0:38:28.330
10 97 Ed Zabinski 17 2:16.204 0:48.271 14 2:13.633 0:38:35.473
11 70 Tim Jennings 17 2:16.489 0:48.742 10 2:13.631 0:38:35.944
12 67 Marc DeVellis 17 2:16.627 1:00.482 11 2:14.444 0:38:47.684
13 96 Clint Field 17 2:17.470 1:03.866 14 2:14.455 0:38:51.068
14 65 Rob Walker 17 2:17.733 1:05.341 14 2:14.607 0:38:52.543
15 98 Ken DeNault 17 2:16.784 1:05.789 14 2:14.428 0:38:52.991
16 33 Dick Downs 17 2:15.999 1:06.237 16 2:14.188 0:38:53.439
17 77 Scott Kusy 17 2:16.459 1:12.825 13 2:15.381 0:39:00.027
18 43 n Cooper 17 2:16.175 1:13.021 15 2:14.895 0:39:00.223
19 53 Bruce Lawrence 17 2:16.448 1:17.494 13 2:14.860 0:39:04.696
20 23 Tom Nastasi 17 2:16.315 1:28.917 13 2:14.451 0:39:16.119
21 69 Aaron Ogus 17 2:24.465 1:53.881 14 2:16.298 0:39:41.083
22 59 Bryan Willman 17 2:20.080 1:56.067 15 2:17.138 0:39:43.269
23 72 Ginni Swanton 17 2:21.338 1:56.926 10 2:17.584 0:39:44.128
24 88 Dan Weyland 17 2:21.529 2:07.447 14 2:14.614 0:39:54.649
25 17 Rick Waddell 17 2:32.499 2:08.798 14 2:15.674 0:39:56.000
26 86 Tom Beattie 16 2:32.348 2:03.326 14 2:15.500 0:37:35.358
27 16 Frank McCormick 16 2:25.182 1 Lap 13 2:18.873 0:37:48.871
28 49 Keith Field 16 2:25.596 1 Lap 9 2:20.843 0:38:13.245
29 31 Scott Jenkins 16 2:15.406 1 Lap 8 2:12.757 0:39:54.632
30 56 Dan Tomlin III 14 2:16.005 2 Laps 3 2:15.671 0:32:26.353
31 87 Doug Peterson 8 2:14.882 1 Lap 3 2:13.861 0:18:04.645
32 11 Oliver Rowen 3 2:12.695 1 Lap 3 2:12.695 0:06:45.994
33 45 James Shaiman 3 2:46.370 0:56.486 2 2:18.805 0:07:40.036
34 61 Robert Noell 17 2:17.102 1:00.302 8 2:14.962 0:38:47.504
DNS -- Jay Ricci -- -- -- -- -- --

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.