The 49th Annual Exxon Superflo 12 Hours at Sebring Presented by Dodge
Sebring International Raceway
March 14 - 17, 2001


Provisional Practice Session 1 Results -- Unofficial
Monday, March 12, 2001
MONDAY PRACTICE TIMES (Unofficial)

1. Stefan Johansson/Guy Smith, Audi R8, 120.293 mph (1:50.730).
2. Rinaldo Capello/Michele Alboreto/Laurent Aiello, Audi R8, 120.287 (1:50.735).
3. Frank Biela/Emanuele Pirro/Tom Kristensen, Audi R8, 120.156 (1:50.856).
4. Dorsey Schroeder/Andy Wallace/Ralf Kelleners, Audi R8, 119.276 (1:51.674).
5. James Weaver/Butch Leitzinger/Elliott Forbes-Robinson, Riley & Scott Mk3C, 116.866 (1:53.977).
6. Ron Fellows/Chris Kneifel/Johnny O'Connell, Chevrolet Corvette C5-R, 110.752 (2:00.269).
7. John Field/Duncan Dayton/Rick Sutherland, Lola B2K-Judd, 109.902 (2:01.199).
8. Niclas Jonsson/Bill Auberlen/Joey Hand, BMW M3, 104.144 (2:07.900).
9. Hans Stuck/Boris Said/Peter Cunningham, BMW M3, 104.057 (2:08.007).
10. Dirk Muller/Fredrik Ekblom, BMW M3, 103.888 (2:08.215).
11. Lucas Lurh/Sascha Maassen/Emmanuel Collard, Porsche 911 GT3 RS, 103.865 (2:08.244).
12. Michael Peterson/Bob Wollek/Johnny Mowlem, Porsche 911 GT3 RS, 103.480 (2:08.720).
13. Randy Pobst/Christian Menzel/Timo Bernhard, Porsche 911 GT3 RS, 103.187 (2:09.086).
14. David Murry/Anthony Lazzaro/Darren Law, Porsche 911 GT3 R, 102.926 (2:09.413).
15. Rick Polk/Cort Wagner/Vincenzo Sospiri, Porsche 911 GT3 R, 102.630 (2:09.786).
16. Mel Hawkins/Steven Knight/Claudia Huertgen, Lola B2K-Nissan, 101.771 (2:10.882).
17. Kevin Buckler/Tom McGlynn/Stephen Earle, Porsche 911 GT3 RS, 101.342 (2:11.436).
18. Leo Hindery/Peter Baron/Gian Luigi Buitoni, Porsche 911 GT3 RS, 100.426 (2:12.635).
19. Tony Burgess/Philip Colin/Andrew Bagnall, Porsche 911 GT3 RS, 100.143 (2:13.635).
20. Kye Wankum/Jeff Pabst/Joe Foster, Porsche 911 GT3 R, 99.344 (2:14.080).
21. Richard Millman/Tommy Byrne/Tony Kester, Porsche 911 GT3 RS, 99.088 (2:14.426).
22. Owen Trinkler, Chevrolet Corvette C5-R, no transponder.
23. Franz Konrad/Oliver Gavin/Terry Borcheller, Saleen S7R, no transponder.
24. Randy Wars/Marl Neuhaus, Porsche 911 GT3 R, no transponder.
25. Sebastien Bourdais/Jean-Christophe Boullion/Laurent Redon, Courage C60-Peugeot, no transponder.

Contact us at info@professionalsportscar.com with comments or questions.
Copyright © 2001 Professional Sports Car Racing, Inc.