|
|
|
|
|
|
Live Timing and Scoring provided by IMSA
| Race Message: Warm-up Complete -- Checkered Flag | Session Time: 00:00:00 | Warmup | Blue |
| | Pos | Car | Class | Cls Pos | Driver | Laps | Gap | Interval | Last Lap | Best Lap | BL Num | Status | Stops | Team | Make | Model | Tire |
| 1 | 1 | P900 | 1 | Emanuele Pirro | 19 | 0:00.000 | 0:00.000 | 1:08.688 | 1:04.337 | 15 | Pit | 4 | Audi Sport North America | Audi | R8 | Michelin |
| 2 | 2 | P900 | 2 | Tom Kristensen | 19 | 0:00.416 | 0:00.416 | 1:04.753 | 1:04.753 | 19 | Pit | 3 | Audi Sport North America | Audi | R8 | Michelin |
| 3 | 50 | P900 | 3 | Jan Magnussen | 17 | 0:00.915 | 0:00.499 | 1:05.809 | 1:05.252 | 14 | Pit | 4 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 4 | 51 | P900 | 4 | Bill Auberlen | 16 | 0:00.948 | 0:00.033 | 1:19.947 | 1:05.285 | 13 | Pit | 7 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 5 | 38 | P900 | 5 | Stefan Johansson | 18 | 0:01.544 | 0:00.596 | 1:06.805 | 1:05.881 | 17 | Pit | 4 | Champion Racing | Audi | R8 | Michelin |
| 6 | 7 | P900 | 6 | Emmanuel Collard | 16 | 0:01.794 | 0:00.250 | 1:21.827 | 1:06.131 | 15 | Pit | 5 | Team Cadillac | Cadillac | LMP 02 | -- |
| 7 | 8 | P900 | 7 | Max Angelelli | 12 | 0:03.516 | 0:01.722 | 1:24.152 | 1:07.853 | 10 | Pit | 4 | Team Cadillac | Cadillac | LMP 02 | -- |
| 8 | 3 | GTS | 1 | Johnny O'Connell | 14 | 0:05.713 | 0:02.197 | 1:10.823 | 1:10.050 | 8 | Pit | 4 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 9 | 4 | GTS | 2 | Kelly Collins | 14 | 0:05.850 | 0:00.137 | 1:11.348 | 1:10.187 | 12 | Pit | 4 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 10 | 11 | P675 | 1 | Steve Knight | 14 | 0:05.904 | 0:00.054 | 1:11.514 | 1:10.241 | 3 | Pit | 3 | KnightHawk Racing, LLC | Lola | EX257 | Avon |
| 11 | 16 | P900 | 8 | Chris Dyson | 13 | 0:06.121 | 0:00.217 | 1:28.405 | 1:10.458 | 8 | Pit | 3 | Dyson Racing Team Inc | Riley & Scott | Mk III A | Goodyear |
| 12 | 26 | GTS | 3 | Terry Borcheller | 15 | 0:06.169 | 0:00.048 | 1:10.506 | 1:10.506 | 15 | Pit | 5 | Konrad Motorsport | Saleen | S7R | Pirelli |
| 13 | 0 | GTS | 4 | Domenico Schiattarella | 15 | 0:06.562 | 0:00.393 | 1:11.705 | 1:10.899 | 11 | Pit | 4 | Team Olive Garden | Ferrari | 550 Maranello | Michelin |
| 14 | 44 | GTS | 5 | Marino Franchitti | 15 | 0:07.276 | 0:00.512 | 1:13.091 | 1:11.613 | 12 | Pit | 4 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 15 | 30 | P900 | 9 | Milka Duno | 10 | 0:08.690 | 0:01.414 | 1:16.611 | 1:13.027 | 3 | Pit | 3 | Intersport | Lola | B2K/10 | Goodyear |
| 16 | 37 | P675 | 2 | Clint Field | 7 | 0:08.723 | 0:00.033 | 1:31.697 | 1:13.060 | 4 | Pit | 4 | Intersport | Lola | EX257 | Goodyear |
| 17 | 13 | P675 | 3 | B.Devlin/W.Langhorn | 7 | 0:10.016 | 0:01.293 | 8:49.468 | 1:14.353 | 4 | Pit | 5 | Archangel Motorsports | Lola | B2K/40 | Dunlop |
| 18 | 45 | GTS | 6 | Shane Lewis | 2 | 0:10.168 | 0:00.152 | 1:14.505 | 1:14.505 | 2 | LRun | 1 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 19 | 66 | GT | 1 | Brian Cunningham | 11 | 0:10.466 | 0:00.298 | 1:14.803 | 1:14.803 | 11 | Pit | 4 | The Racer's Group | Porsche | 911 GT3 RS | Michelin |
| 20 | 77 | P675 | 4 | Jimmy Adams | 15 | 0:11.241 | 0:00.775 | 1:17.481 | 1:15.578 | 9 | Run | 3 | AB Motorsport | Pilbeam | MP84 | Avon |
| 21 | 23 | GT | 2 | Lucas Luhr | 12 | 0:11.564 | 0:00.323 | 7:07.722 | 1:15.901 | 6 | Pit | 5 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 22 | 99 | GT | 3 | David Murry | 8 | 0:11.836 | 0:00.272 | 1:27.895 | 1:16.173 | 6 | Pit | 3 | Schumacher Racing | Porsche | 911 GT3 RS | -- |
| 23 | 67 | GT | 4 | Michael Schrom | 17 | 0:12.050 | 0:00.214 | 1:16.700 | 1:16.387 | 13 | Pit | 3 | The Racers Group | Porsche | 911 GT3 RS | -- |
| 24 | 42 | GT | 5 | Gary Schultheis | 14 | 0:12.240 | 0:00.190 | 3:08.466 | 1:16.577 | 13 | Pit | 5 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 25 | 79 | GT | 6 | Justin Jackson | 16 | 0:12.823 | 0:00.583 | 1:20.641 | 1:17.160 | 15 | Pit | 3 | J3 Racing | Porsche | 911 GT3 RS | Pirelli |
| 26 | 43 | GT | 7 | Peter Baron | 15 | 0:12.957 | 0:00.134 | 1:32.122 | 1:17.294 | 6 | Pit | 5 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 27 | 22 | GT | 8 | Jorg Bergmeister | 6 | 0:13.537 | 0:00.580 | 10:10.480 | 1:17.874 | 5 | Pit | 3 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 28 | 10 | GT | 9 | Chris Gleason | 8 | 0:13.966 | 0:00.330 | 1:53.731 | 1:18.303 | 7 | Pit | 2 | Alegra Motorsports | BMW | M3 | -- |
| 29 | 40 | GT | 10 | C.de Quesada/S.Gabel | 11 | 0:14.247 | 0:00.281 | 1:40.500 | 1:18.584 | 10 | Pit | 3 | Alegra Motorsports | BMW | M3 | -- |
| 30 | 89 | GT | 11 | Adam Merzon | 14 | 0:15.352 | 0:01.105 | 1:23.131 | 1:19.689 | 12 | Pit | 2 | Porschehaus Racing | Porsche | 911 GT3 RS | Dunlop |
| 31 | 70 | GT | 12 | Paul Mears, Jr. | 16 | 0:15.783 | 0:00.431 | 1:20.120 | 1:20.120 | 16 | Pit | 2 | Speedsource | Porsche | 911 GT3 R | -- |
| 32 | 56 | P675 | 5 | Bryan Willman | 6 | 0:17.724 | 0:01.941 | 1:51.070 | 1:22.061 | 5 | Pit | 2 | Team Bucknum Racing | Pilbeam | MP84 | Avon |
| Current Track Activity
|
Web Timing System Status
|
| The Cadillac Grand Prix of Washington, D.C.
|
OK.   21-Jul-02, 09:29 AM
|
|
|
|
|
|