|
|
|
|
|
|
Live Timing and Scoring provided by IMSA
| Race Message: Qualifying Complete -- Checkered Flag | Session Time: 00:00:00 | Qualifying | Blue |
| | Pos | Car | Class | Cls Pos | Driver | Laps | Gap | Interval | Last Lap | Best Lap | BL Num | Status | Stops | Team | Make | Model | Tire |
| 1 | 1 | P900 | 1 | Frank Biela | 11 | 0:00.000 | 0:00.000 | 1:03.287 | 1:03.287 | 11 | Pit | 3 | Audi Sport North America | Audi | R8 | Michelin |
| 2 | 2 | P900 | 2 | Rinaldo Capello | 12 | 0:00.025 | 0:00.025 | 1:03.312 | 1:03.312 | 12 | Pit | 3 | Audi Sport North America | Audi | R8 | Michelin |
| 3 | 50 | P900 | 3 | Jan Magnussen | 12 | 0:00.452 | 0:00.427 | 1:03.996 | 1:03.739 | 11 | Pit | 2 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 4 | 38 | P900 | 4 | Johnny Herbert | 13 | 0:00.571 | 0:00.119 | 1:03.858 | 1:03.858 | 13 | Run | 2 | Champion Racing | Audi | R8 | Michelin |
| 5 | 8 | P900 | 5 | Max Angelelli | 11 | 0:01.043 | 0:00.472 | 1:04.468 | 1:04.330 | 4 | Pit | 2 | Team Cadillac | Cadillac | LMP 02 | -- |
| 6 | 51 | P900 | 6 | Bryan Herta | 11 | 0:01.155 | 0:00.112 | 1:07.232 | 1:04.442 | 4 | Pit | 2 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 7 | 7 | P900 | 7 | Emmanuel Collard | 10 | 0:01.317 | 0:00.162 | 1:05.084 | 1:04.604 | 8 | Pit | 4 | Team Cadillac | Cadillac | LMP 02 | -- |
| 8 | 37 | P675 | 1 | Jon Field | 7 | 0:02.698 | 0:01.381 | 1:05.985 | 1:05.985 | 7 | Run | 1 | Intersport | Lola | EX257 | Goodyear |
| 9 | 16 | P900 | 8 | James Weaver | 11 | 0:04.441 | 0:01.743 | 1:07.728 | 1:07.728 | 11 | Pit | 3 | Dyson Racing Team Inc | Riley & Scott | Mk III A | Goodyear |
| 10 | 11 | P675 | 2 | Chad Block | 10 | 0:04.886 | 0:00.445 | 1:09.148 | 1:08.173 | 4 | Pit | 3 | KnightHawk Racing, LLC | Lola | EX257 | Avon |
| 11 | 30 | P900 | 9 | Andy Lally | 9 | 0:05.217 | 0:00.331 | 1:14.073 | 1:08.504 | 5 | Pit | 3 | Intersport | Lola | B2K/10 | Goodyear |
| 12 | 3 | GTS | 1 | Ron Fellows | 9 | 0:05.547 | 0:00.330 | 1:08.834 | 1:08.834 | 9 | Pit | 2 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 13 | 4 | GTS | 2 | Andy Pilgrim | 7 | 0:06.092 | 0:00.545 | 8:14.013 | 1:09.379 | 7 | Pit | 3 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 14 | 26 | GTS | 3 | Terry Borcheller | 9 | 0:06.434 | 0:00.342 | 10:20.879 | 1:09.721 | 7 | Pit | 3 | Konrad Motorsport | Saleen | S7R | Pirelli |
| 15 | 0 | GTS | 4 | Domenico Schiattarella | 7 | 0:06.688 | 0:00.254 | 1:35.649 | 1:09.975 | 6 | Pit | 2 | Team Olive Garden | Ferrari | 550 Maranello | Michelin |
| 16 | 13 | P675 | 3 | Ben Devlin | 12 | 0:07.029 | 0:00.341 | 1:11.237 | 1:10.316 | 6 | Run | 2 | Archangel Motorsports | Lola | B2K/40 | Dunlop |
| 17 | 56 | P675 | 4 | Jeff Bucknum | 11 | 0:07.031 | 0:00.002 | 1:10.665 | 1:10.318 | 5 | Pit | 3 | Team Bucknum Racing | Pilbeam | MP84 | Avon |
| 18 | 44 | GTS | 5 | Marino Franchitti | 9 | 0:08.618 | 0:01.587 | 1:34.629 | 1:11.905 | 7 | Pit | 3 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 19 | 45 | GTS | 6 | Shane Lewis | 11 | 0:08.736 | 0:00.118 | 5:20.784 | 1:12.023 | 9 | Pit | 3 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 20 | 23 | GT | 1 | Sascha Maassen | 3 | 0:09.606 | 0:00.870 | 10:36.665 | 1:12.893 | 3 | Pit | 2 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 21 | 22 | GT | 2 | Timo Bernhard | 3 | 0:10.192 | 0:00.586 | 10:41.862 | 1:13.479 | 3 | Pit | 2 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 22 | 66 | GT | 3 | Kevin Buckler | 6 | 0:10.549 | 0:00.357 | 1:31.245 | 1:13.836 | 2 | Pit | 3 | The Racer's Group | Porsche | 911 GT3 RS | Michelin |
| 23 | 99 | GT | 4 | David Murry | 13 | 0:11.170 | 0:00.621 | 1:35.016 | 1:14.457 | 7 | Pit | 3 | Schumacher Racing | Porsche | 911 GT3 RS | -- |
| 24 | 67 | GT | 5 | Darren Law | 6 | 0:11.221 | 0:00.051 | 13:49.474 | 1:14.508 | 3 | Pit | 2 | The Racers Group | Porsche | 911 GT3 RS | -- |
| 25 | 40 | GT | 6 | Scooter Gabel | 12 | 0:11.924 | 0:00.703 | 1:41.322 | 1:15.211 | 3 | Pit | 3 | Alegra Motorsports | BMW | M3 | -- |
| 26 | 79 | GT | 7 | Mike Fitzgerald | 12 | 0:12.027 | 0:00.103 | 1:38.742 | 1:15.314 | 11 | Pit | 2 | J3 Racing | Porsche | 911 GT3 RS | Pirelli |
| 27 | 43 | GT | 8 | Peter Baron | 9 | 0:12.158 | 0:00.131 | 6:38.860 | 1:15.445 | 9 | Pit | 3 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 28 | 42 | GT | 9 | Tony Kester | 11 | 0:12.337 | 0:00.179 | 8:13.999 | 1:15.624 | 8 | Pit | 2 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 29 | 89 | GT | 10 | Robert Julien | 8 | 0:13.004 | 0:00.667 | 1:49.702 | 1:16.291 | 2 | Pit | 3 | Porschehaus Racing | Porsche | 911 GT3 RS | Dunlop |
| 30 | 10 | GT | 11 | Emil Assentato | 9 | 0:13.014 | 0:00.010 | 1:37.385 | 1:16.301 | 8 | Pit | 2 | Alegra Motorsports | BMW | M3 | -- |
| 31 | 07 | GT | 12 | Cory Friedman | 13 | 0:14.165 | 0:01.151 | 1:44.317 | 1:17.452 | 4 | Pit | 3 | Front Porch Racing, Inc. | Porsche | 911 GT3 R | -- |
| 32 | 70 | GT | 13 | Selby Wellman | 11 | 0:15.074 | 0:00.909 | 2:04.718 | 1:18.361 | 8 | Pit | 3 | Speedsource | Porsche | 911 GT3 R | -- |
| Current Track Activity
|
Web Timing System Status
|
| The Cadillac Grand Prix of Washington, D.C.
|
OK.   20-Jul-02, 01:14 PM
|
|
|
|
|
|