|
|
|
|
|
|
Live Timing and Scoring provided by IMSA
| Race Message: | Session Time: 00:00:00 | Practice | Blue |
| | Pos | Car | Class | Cls Pos | Driver | Laps | Gap | Interval | Last Lap | Best Lap | BL Num | Status | Stops | Team | Make | Model | Tire |
| 1 | 2 | P900 | 1 | Rinaldo Capello | 39 | 0:00.000 | 0:00.000 | 1:03.694 | 1:03.694 | 39 | Pit | 7 | Audi Sport North America | Audi | R8 | Michelin |
| 2 | 1 | P900 | 2 | Frank Biela | 30 | 0:00.031 | 0:00.031 | 1:04.725 | 1:03.725 | 24 | Pit | 7 | Audi Sport North America | Audi | R8 | Michelin |
| 3 | 50 | P900 | 3 | Jan Magnussen | 31 | 0:00.350 | 0:00.319 | 1:05.632 | 1:04.044 | 30 | Pit | 6 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 4 | 38 | P900 | 4 | Johnny Herbert | 39 | 0:00.777 | 0:00.427 | 1:04.511 | 1:04.471 | 31 | Pit | 5 | Champion Racing | Audi | R8 | Michelin |
| 5 | 7 | P900 | 5 | Emmanuel Collard | 19 | 0:00.826 | 0:00.049 | 1:04.520 | 1:04.520 | 19 | Pit | 4 | Team Cadillac | Cadillac | LMP 02 | -- |
| 6 | 51 | P900 | 6 | Bryan Herta | 26 | 0:01.138 | 0:00.312 | 1:06.623 | 1:04.832 | 8 | Pit | 7 | Panoz Motor Sports | Panoz | LMP01 | Michelin |
| 7 | 8 | P900 | 7 | M.Angelelli/C.Tinseau | 26 | 0:01.458 | 0:00.320 | 1:05.152 | 1:05.152 | 26 | Pit | 5 | Team Cadillac | Cadillac | LMP 02 | -- |
| 8 | 37 | P675 | 1 | Clint Field | 31 | 0:02.402 | 0:00.944 | 1:10.068 | 1:06.096 | 14 | Pit | 5 | Intersport | Lola | EX257 | Goodyear |
| 9 | 11 | P675 | 2 | Chad Block | 30 | 0:04.301 | 0:01.899 | 1:07.995 | 1:07.995 | 30 | Pit | 6 | KnightHawk Racing, LLC | Lola | EX257 | Avon |
| 10 | 4 | GTS | 1 | Kelly Collins | 34 | 0:05.441 | 0:01.140 | 1:10.421 | 1:09.135 | 24 | Pit | 6 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 11 | 3 | GTS | 2 | Johnny O'Connell | 30 | 0:06.051 | 0:00.610 | 1:10.847 | 1:09.745 | 10 | Pit | 6 | Corvette Racing | Chevrolet | Corvette C5-R | Goodyear |
| 12 | 26 | GTS | 3 | Terry Borcheller | 32 | 0:06.343 | 0:00.292 | 1:10.616 | 1:10.037 | 26 | Pit | 6 | Konrad Motorsport | Saleen | S7R | Pirelli |
| 13 | 0 | GTS | 4 | Domenico Schiattarella | 32 | 0:06.410 | 0:00.067 | 1:10.139 | 1:10.104 | 23 | Pit | 6 | Team Olive Garden | Ferrari | 550 Maranello | Michelin |
| 14 | 30 | P900 | 8 | Milka Duno | 32 | 0:06.653 | 0:00.243 | 1:11.656 | 1:10.347 | 10 | Pit | 5 | Intersport | Lola | B2K/10 | Goodyear |
| 15 | 13 | P675 | 3 | Ben Devlin | 19 | 0:06.725 | 0:00.072 | 1:16.117 | 1:10.419 | 12 | Pit | 4 | Archangel Motorsports | Lola | B2K/40 | Dunlop |
| 16 | 56 | P675 | 4 | Jeff Bucknum | 22 | 0:07.028 | 0:00.303 | 1:27.869 | 1:10.722 | 21 | Pit | 4 | Team Bucknum Racing | Pilbeam | MP84 | Avon |
| 17 | 45 | GTS | 5 | Shane Lewis | 23 | 0:08.210 | 0:01.182 | 1:11.904 | 1:11.904 | 23 | Pit | 4 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 18 | 44 | GTS | 6 | Marino Franchitti | 24 | 0:08.350 | 0:00.140 | 1:12.189 | 1:12.044 | 20 | Pit | 4 | American Viperacing | Dodge | Viper GTS-R | Pirelli |
| 19 | 23 | GT | 1 | Sascha Maassen | 26 | 0:09.043 | 0:00.693 | 1:13.603 | 1:12.737 | 18 | Pit | 7 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 20 | 66 | GT | 2 | Kevin Buckler | 29 | 0:09.280 | 0:00.237 | 1:12.974 | 1:12.974 | 29 | Pit | 6 | The Racer's Group | Porsche | 911 GT3 RS | Michelin |
| 21 | 22 | GT | 3 | Timo Bernhard | 28 | 0:09.778 | 0:00.498 | 1:13.472 | 1:13.472 | 28 | Pit | 6 | Alex Job Racing | Porsche | 911 GT3 RS | Michelin |
| 22 | 16 | P900 | 9 | James Weaver | 14 | 0:09.955 | 0:00.177 | 1:47.023 | 1:13.649 | 11 | Pit | 7 | Dyson Racing Team Inc | Riley & Scott | Mk III A | Goodyear |
| 23 | 67 | GT | 4 | Michael Schrom | 34 | 0:10.348 | 0:00.393 | 1:19.107 | 1:14.042 | 29 | Pit | 4 | The Racers Group | Porsche | 911 GT3 RS | -- |
| 24 | 99 | GT | 5 | David Murry | 34 | 0:11.078 | 0:00.730 | 1:15.240 | 1:14.772 | 33 | Pit | 4 | Schumacher Racing | Porsche | 911 GT3 RS | -- |
| 25 | 77 | P675 | 5 | Jimmy Adams | 18 | 0:11.265 | 0:00.187 | 1:34.391 | 1:14.959 | 17 | Run | 3 | AB Motorsport | Pilbeam | MP84 | Avon |
| 26 | 40 | GT | 6 | Scooter Gabel | 23 | 0:11.438 | 0:00.173 | 1:15.361 | 1:15.132 | 21 | Pit | 4 | Alegra Motorsports | BMW | M3 | -- |
| 27 | 79 | GT | 7 | Justin Jackson | 33 | 0:12.065 | 0:00.627 | 1:38.197 | 1:15.759 | 17 | Pit | 5 | J3 Racing | Porsche | 911 GT3 RS | Pirelli |
| 28 | 43 | GT | 8 | Peter Baron | 32 | 0:12.263 | 0:00.198 | 1:16.476 | 1:15.957 | 28 | Pit | 7 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 29 | 42 | GT | 9 | Tony Kester | 31 | 0:12.265 | 0:00.002 | 1:16.305 | 1:15.959 | 30 | Pit | 7 | Orbit | Porsche | 911 GT3 RS | Michelin |
| 30 | 70 | GT | 10 | Paul Mears, Jr. | 15 | 0:12.513 | 0:00.248 | 1:29.419 | 1:16.207 | 10 | LRun | 2 | Speedsource | Porsche | 911 GT3 R | -- |
| 31 | 89 | GT | 11 | Robert Julien | 22 | 0:13.208 | 0:00.695 | 3:42.485 | 1:16.902 | 19 | Pit | 7 | Porschehaus Racing | Porsche | 911 GT3 RS | Dunlop |
| 32 | 10 | GT | 12 | Emil Assentato | 31 | 0:13.412 | 0:00.204 | 1:17.713 | 1:17.106 | 21 | Pit | 3 | Alegra Motorsports | BMW | M3 | -- |
| Current Track Activity
|
Web Timing System Status
|
| The Cadillac Grand Prix of Washington, D.C.
|
OK.   20-Jul-02, 09:54 AM
|
|
|
|
|
|