The official web site of
International Motor Sports Association



American Le Mans Series Web Site
The 50th Annual Mobil1 12 Hours at Sebring Presented by Dodge

results
pit notes
event photos
event info page
event schedule
entry list (html)
entry list (.pdf)
support series
event headlines
event fact sheet
a lap of sebring
tickets
travel info

american le mans series: 2002 schedule | results | points | series info | series web site

THE 50th ANNUAL MOBIL1 12 HOURS OF SEBRING PRESENTED BY DODGE
Sebring International Raceway / Sebring, Florida
March 13-16, 2002


AMERICAN LE MANS SERIES COMBINED QUALIFYING - 03/14/2002 OFFICIAL RESULTS

Pos. In class No. Name Make/Model Team Best Laptime In Lap Speed Class
1 1 1 Biela/ Kristinsen/ Pirro Audi R8 Audi Sport North America 1:48.029 3 123.300 LMP900
2 2 2 Capello/ Herbert/ Pescatori Audi R8 Audi Sport North America 1:48.744 2 122.490 LMP900
3 1 11 Knight/ Hawkins/ Kane MG Lola EX257 KnightHawk Racing 1:50.543 6 120.496 LMP675
4 3 50 Magnussen/ Brabham/ van de Poele Panoz LMP01 Panoz Motor Sports 1:50.617 2 120.415 LMP900
5 4 38 Wallace/ Lammers/ Johansson Audi R8 Champion Racing 1:50.797 2 120.220 LMP900
6 5 51 Herta/ Donohue/ Auberlen Panoz LMP01 Panoz Motor Sports 1:51.076 2 119.918 LMP900
7 6 7 Bernard/ Collard/ Lehto Cadillac LMP02 Team Cadillac 1:51.160 2 119.827 LMP900
8 7 8 Taylor/ Angelelli/ Tinseau Cadillac LMP02 Team Cadillac 1:51.434 4 119.533 LMP900
9 8 36 Mathews/ Smith/ Goossens Riley & Scott MkIIIC Riley & Scott Racing 1:51.834 7 119.105 LMP900
10 9 27 Lienhard/ Theys/ Baldi Dallara/Judd Doran Lista Racing 1:52.186 6 118.731 LMP900
11 10 21 Collins/ Vann/ Wilson Ascari /Judd Team Ascari 1:54.447 4 116.386 LMP900
12 11 20 R Dyson/ C Dyson/ Schroeder Riley & Scott MkIIIA/Lincoln Dyson Racing Team 1:54.949 2 115.877 LMP900
13 12 16 Weaver/ Leitznger/ EFR Riley & Scott MkIIIA/Lincoln Dyson Racing Team 1:55.197 6 115.628 LMP900
14 13 19 Lupberger/ Bell/ Kolby Ascari /Judd Team Ascari 1:55.689 4 115.136 LMP900
15 2 37 Field/ Dayton/ Durand MG Lola EX257 Intersport 1:55.900 4 114.927 LMP675
16 14 00 Jackson/ Jeannette/ Block Panoz LMP01 Gunnar Racing   1:56.219 9 114.611 LMP900
17 15 17 Duno/ Graham/ Maxwell Panoz LMP07/Mugen MBD Sportscar 1:56.432 6 114.402 LMP900
18 16 18 de Radigues/ Lambert/ Sutherland Panoz LMP07/Mugen MBD Sportscar 1:56.957 6 113.888 LMP900
19 3 41 Delatraz/ Pillon/ Smithson Reynard 2KQ/VW Noel Del Bello Racing 1:58.080 4 112.805 LMP675
20 4 28 De Fournoux/ Daoudi/ Smith WR/Peugeot Welter Racing 1:58.318 2 112.578 LMP675
21 1 3 Fellows/ O'Connell/ Gavin Chevrolet Corvette C5-R Corvette Racing 1:59.699 3 111.279 LMGTS
22 2 4 Pilgrim/ Collins/ Freon Chevrolet Corvette C5-R Corvette Racing 1:59.940 3 111.056 LMGTS
23 5 40 J.Jones/ R.Jones/ J.W.Jones Reynard 2KQ/VW Racing Organisation Course 2:00.568 5 110.477 LMP675
24 3 46 Hezemans/ Kumpen/ Cappellari Dodge Viper GTS-R Team Carsport Holland 2:01.476 10 109.651 LMGTS
25 4 86 Chereau/ Bouchut/ Vosse Dodge Viper GTS-R Larbre Competition Chereau 2:01.785 4 109.373 LMGTS
26 5 77 Rydell/ Menu/ Enge Ferrari 550 Maranello Prodrive 2:02.971 2 108.318 LMGTS
27 6 83 McKellar/ Johnson/ Erdos Saleen S7R Graham Nash Motorsports 2:03.069 3 108.232 LMGTS
28 7 26 Konrad/ Seiler/ Borcheller Saleen S7R Konrad Motorsport 2:03.467 6 107.883 LMGTS
29 17 30 Neuhaus/ Macaluso/ Brickell Lola B2K 10/Judd Intersport 2:04.235 3 107.216 LMP900
30 6 89 Veilleux/ Julien/ Merzon Lola B2K/40 Porschehaus Racing 2:04.733 6 106.788 LMP675
31 7 24 Terada/ Downing/ Fergus AutoExe LMP02/Mazda AutoExe Motorsports 2:06.027 4 105.692 LMP675
32 8 55 McMurry/ Willman/ Ehret Pilbeam MP84/Nissan Team Bucknum Racing 2:06.719 11 105.114 LMP675
33 1 23 Luhr/ Maassen Porsche 911 GT3RS Alex Job Racing 2:07.460 5 104.503 LMGT
34 9 56 Downs/ Buckmun/ Ziegelman Pilbeam MP84/Nissan Team Bucknum Racing 2:07.640 2 104.356 LMP675
35 2 57 Dumas/ Amorim/ Fertl Porsche 911 GT3RS Freisinger Motorsport 2:07.746 2 104.269 LMGT
36 3 22 Bernhard/ Bergmeister/ Lieb Porsche 911 GT3RS Alex Job Racing 2:07.786 5 104.237 LMGT
37 4 60 Liddell/ Babini/ Anapoli Porsche 911 GT3RS P.K. Sport Ltd. 2:07.946 4 104.106 LMGT
38 5 53 Rosa/ Caffi/ Riccitelli Porsche 911 GT3RS Seikel Motorsports 2:08.376 4 103.758 LMGT
39 6 31 Argetsinger/ Montermini/ Hunter-Reay Ferrari 360 Modena JMB Racing 2:09.051 8 103.215 LMGT
40 7 79 Jackson/ Fitzgerald/ Murry Porsche 911 GT3RS J3 Racing 2:09.472 1 102.879 LMGT
41 8 65 Youles/ Ryner/ Mowlem Porsche 911 GT3R Harlow Motorsport - Ricardo 2:09.804 2 102.616 LMGT
42 9 66 Buckler/ Schrom/ Law Porsche 911 GT3RS The Racer's Group 2:10.390 7 102.155 LMGT
43 10 33 Kelleners/ Franchitti Ferrari 360 Modena MSB Racing 2:10.913 4 101.747 LMGT
44 11 32 Vannini/ Garbagnati/ Negri Ferrari 360 Modena JMB Racing 2:10.997 9 101.682 LMGT
45 12 52 Plumb/ Collin/ Bagnall Porsche 911 GT3RS Seikel Motorsport 2:11.214 7 101.514 LMGT
46 13 61 Masarati/ Demeroutis/ Alexander Porsche 911 GT3RS P.K. Sport Ltd. 2:11.566 4 101.242 LMGT
47 14 43 Hindery/ Baron/ Borkowski Porsche 911 GT3RS Orbit 2:11.875 3 101.005 LMGT
48 15 67 Schumacher/ Nagel/ Pace Porsche 911 GT3RS The Racer's Group 2:12.365 5 100.631 LMGT
49 16 42 Schulteis/ Kester/ Willingham Porsche 911 GT3RS Orbit 2:12.631 2 100.429 LMGT
50 8 25 Brun/ Pickering/ Slater Saleen S7R Konrad Motorsport 2:13.258 2 99.956 LMGTS
51 17 85 Simmenauer/ Clement/ Ahrle Porsche 911 GT3RS 917 Racing Team 2:13.550 7 99.738 LMGT
52 18 12 Kox/ Hill/ Hugenholtz Spyker C8 Double 12 Spyker Squadron 2:14.225 8 99.236 LMGT
53 19 29 Hayden/ Earle/ Griffiths Porsche 911 GT3R Sebah Automotive Ltd. 2:14.912 2 98.731 LMGT
54 20 99 Gleason/ Dawson/ Wilson Porsche 911 GT3R Cirtek Motorsport 2:15.952 2 97.976 LMGT
55 21 58 Vance/ Southard Porsche 911 GT3RS Freisinger Motorsports 2:16.419 8 97.640 LMGT
56 9 45 Fairbanks/ Lewis/ Goldrich Dodge Viper GTS-R American Viperacing 2:44.658 2 80.895 LMGTS
New Qualifying Lap Records
"LM"P900 - Frank Biela,  Monte Carlo, 1:48.029 / 123.300 Mph, Audi R8
"LM"P675 - Johnny Kane, England, 1:50.543 / 120.496 Mph, MG Lola EX257


Contact us at webmaster@imsaracing.net with comments or questions.
Copyright © 2002 International Motor Sports Association